EBM
EBM
฿7,000.00 – ฿9,000.00
Description
M4Q 045-C01-01-V | Air flow 400 m³ / h from outside cubicle to inside cubicle | |
Motor type M4Q 045 -C01 -01, | ||
ลมดูดเข้า 7/31W | ||
Output 7 W, 1-ph, 230 V, 50 Hz, 0.2 A, 1300 rpm including: | ||
* V -Axial impeller, diameter 200 mm, blade angle 34º (part no. 73809-2-3634). | ||
* Wall ring, size 200 mm, max blade angle 34º (part no. 52544-2-4037). | ||
M4Q 045-C01-01-A | Air flow 400 m³ / h from inside cubicle to outside cubicle | |
Motor type M4Q 045 -C01 -01, | ||
ลมดูดออก 7/31W | ||
input 7 W, 1-ph, 230 V, 50 Hz, 0.2 A, 1300 rpm including: | ||
* A -Axial impeller, diameter 200 mm, blade angle 34º (part no. 73769-2-3634). | ||
* Wall ring, size 200 mm, max blade angle 34º (part no. 52544-2-4037). | ||
M4Q 045-C03-51-V | Air flow 820 m³ / h from outside cubicle to inside cubicle | |
Motor type M4Q 045 -C03 -51, | ||
ลมดูดเข้า 10/36W | ||
Output 10 W, 1-ph, 230 V, 50 Hz, 0.25 A, 1300 rpm including: | ||
* V -Axial impeller, diameter 230 mm, blade angle 34º (part no. 73812-2-3634). | ||
* Wall ring, size 230 mm (part no. 52545-2-4037). | ||
M4Q 045-C03-51-A | Air flow 820 m³ / h from inside cubicle to outside cubicle | |
Motor type M4Q 045 -C03 -51, | ||
ลมดูดออก 10/36W | ||
Intput 10 W, 1-ph, 230 V, 50 Hz, 0.25 A, 1300 rpm including: | ||
* A -Axial impeller, diameter 230 mm, blade angle 34º (part no. 73772-2-3634). | ||
* Wall ring, size 230 mm (part no. 52545-2-4037). |
Additional information
Motor type | M4Q 045-C01-01-V, M4Q 045-C01-01-A, M4Q 045-C03-51-V, M4Q 045-C03-51-A |
---|